Pricing
Our prices below include all charges (VAT, bags/ luggage, etc). No hidden costs!
For Airport Transfer the prices below are for daytime, for nighttime (20:30-06:00) they are 10% more expensive due to the tariff system.
NO EXTRA CHARGE ON BANK (LOCAL) HOLIDAYS! Pay your driver when you reach your destination.You can pay cash or with your Visa.
| From Nicosia to: | Price |
|---|---|
| Larnaca Airport | € 55.00 |
| Larnaca | € 55.00 |
| Limassol | € 85.00 |
| Ayia Napa | € 80.00 |
| Protaras and Paralimni | € 90.00 |
| Troodos | € 85.00 |
| Paphos Airport | € 140.00 |
| Kyrenia | €70.00 |
| Ercan Airport | € 65.00 |
| From Larnaca Airport to: | Price |
|---|---|
| Nicosia | € 55.00 |
| Ayia Napa | € 65.00 |
| Protaras | € 75.00 |
| Limassol | € 75.00 |
| Pissouri | € 100.00 |
| Troodos | € 120.00 |
| Paphos | € 150.00 |
| Coral Bay | € 160.00 |
| Kyrenia | € 120.00 |
| Famagusta | € 100.00 |
| From Paphos Airport to: | Price |
|---|---|
| Limassol | € 75.00 |
| Larnaca | € 150.00 |
| Nicosia | € 140.00 |
| Troodos | € 85.00 |
| Ayia Napa | € 160.00 |
| Protaras | € 170.00 |
| Famagusta | € 180.00 |
| Kyrenia | € 240.00 |
